Organization Name | Project Name | Amount Awarded | Grant Length |
Archway Housing & Services Inc. | Healthy Eating, Active Living at Fountain Communities | $38,000.00 | One year |
Ballet Folklorico de Barajas | General Operating | $4,000.00 | One year |
Beautiful Redemption | Leadership Training for Best Practice with CarePortal and Foster Care | $4,500.00 | One year |
Big Brothers Big Sisters of Colorado | Youth Mentoring, Colorado Springs | $75,000.00 | One year |
Blackpackers | Blackpackers Aquatic Program | $9,700.00 | One year |
Care and Share Food Bank for Southern Colorado | Strengthening Food Access in El Paso and Teller Counties | $150,000.00 | One year |
CASA of the Pikes Peak Region | General Operating | $25,000.00 | One year |
Catholic Charities of Central Colorado | Partnering to Improve Client Health | $22,000.00 | One year |
Center for Employment Opportunities | Transitional Jobs and Vocational Services for the Formerly Incarcerated | $25,000.00 | One year |
Centro de la Familia | Laptops for Centro de la Familia Victim Advocates | $5,000.00 | One year |
Cheyenne Village | Health and Safety Supplies | $15,000.00 | One year |
Cheyenne Village | General Operating | $25,000.00 | One year |
Colorado Health Network, Inc. DBA Colorado AIDS Project | Southern Colorado Health Network’s Transitional Housing Program | $25,000.00 | One year |
Colorado Mountain Club | Youth Education Program-Title 1 Partnerships | $10,000.00 | One year |
Colorado Springs Independence Center | Hospital to Home Evaluation Project | $17,500.00 | One year |
Community Health Partnership | Suicide Prevention Collaborative of El Paso County: Action Plan Implementation | $305,778.40 | Multiyear |
Community of Caring | New Approach to Complex, Multiple-Needs Clients | $435,986.00 | Multiyear |
Community Partnership for Child Development | General Operating | $25,000.00 | One year |
Community Works | Program | $15,000.00 | One year |
Court Care for the Pikes Peak Region | General Operating | $10,000.00 | One year |
CRIPPLE CREEK-VICTOR SCHOOL DISTRICT RE-1 | CCVSD Building Trades Mini-Factory | $150,000.00 | One year |
DayBreak – An Adult Day Program | Relocation Capital Campaign | $100,000.00 | One year |
Depression and Bipolar Support Alliance of Colorado Springs | General Operating | $5,000.00 | One year |
Dream Centers of Colorado Springs | Women’s Clinic | $60,000.00 | One year |
Dream Centers of Colorado Springs | Mary’s Home | $25,000.00 | One year |
Dream Centers of Colorado Springs | Mary’s Home | $5,000.00 | One year |
Early Connections Learning Centers | Increasing Access to High Quality Early Education for Children of Low-Income Families | $25,000.00 | One year |
Early Connections Learning Centers | New Bemis Center Capital Campaign | $10,000.00 | One year |
Eastern Plains Community Pantry | General Operating | $7,000.00 | One year |
Energy Resource Center | ERC Home Repairs Fund – El Paso and Teller Counties | $47,000.00 | One year |
EverythingForSight.org (ForSight) | General Operating | $35,000.00 | One year |
Face It TOGETHER, Inc. | Face It TOGETHER Colorado Springs | $75,000.00 | One year |
Fostering Hope Foundation | General Operating | $85,000.00 | One year |
Fostering Hope Foundation | Fostering Hope Supportive Housing Program | $22,879.00 | One year |
Griffith Centers for Children Chins Up | Healing Trauma through Mental Health Supportive Services | $45,000.00 | One year |
Homeward Pikes Peak | Harbor House Recovery Home | $50,000.00 | One year |
Homeward Pikes Peak | Housing First Programs | $25,000.00 | One year |
Inside Out Youth Services | Program Measurement and Evaluation for LGBTQ+ Youth Programming | $5,000.00 | One year |
Inside Out Youth Services | General Operating Support | $2,500.00 | One year |
Joint Initiatives for Youth and Families | Healing Trauma for Youth | $170,744.00 | One year |
Joint Initiatives for Youth and Families | Early Childhood Employment and Opportunity Project | $193,094.00 | One year |
Kidpower of Colorado | General Operating Support | $20,000.00 | One year |
Kids on Bikes | General Operating | $50,000.00 | One year |
Life Network | Empowering Help, Healing and Hope through Collaboration | $9,600.00 | One year |
Lutheran Social Services of Colorado dba Lutheran Family Services Rocky Mountains | Afghani Parolees | $100,000.00 | One year |
Manitou Springs Arts Council | Capital Request | $50,000.00 | One year |
Manitou Springs School District 14 | Building a Trauma-Informed School Community | $276,050.00 | Multiyear |
Medicine Wheel Trail Advocates | Technology and branding – capacity building | $5,000.00 | One year |
Medicine Wheel Trail Advocates | General Operating | $10,000.00 | One year |
Mercy’s Gate | 2021 Medical Program Grant | $26,000.00 | One year |
Minds Matter Colorado | Minds Matter College Access Mentoring Program in Pikes Peak Region | $10,000.00 | One year |
Mt. Carmel Veterans Service Center | Strengthening Mt. Carmel’s Behavioral and Telehealth HIPAA Data Protection | $8,900.00 | One year |
Multiple Sclerosis Alliance of Southern Colorado | General Operating | $10,000.00 | One year |
National Alliance on Mental Illness | Strategic planning assistance for NAMI Colorado Springs | $21,000.00 | One year |
Palmer Land Conservancy | Elevate the Peak | $85,000.00 | One year |
Partners in Housing, Inc. | Family Self-Sufficiency Program | $25,000.00 | One year |
Peak Education | General Operating | $50,000.00 | One year |
Peak Vista Community Health Centers | Advancing Health Equity through Customized Care Management for Vulnerable Populations | $300,000.00 | Multiyear |
Penrose-St. Francis Health Foundation | SET Clinic | $5,000.00 | One year |
Phoenix Multisport | Program support for The Phoenix Colorado Spring’s recovery community building efforts | $49,278.00 | One year |
PikeRide | General Operating | $75,000.00 | One year |
Pikes Peak Community Foundation | El Paso and Teller Counties Emergency Relief Fund | $350,000.00 | Multiyear |
Pikes Peak Library District Foundation | Food Industry Training (FIT) Workforce Development Program | $10,000.00 | One year |
Pikes Peak Real Estate Foundation | Workforce Housing Fund – Healthcare | $500,000.00 | One year |
Pikes Peak Suicide Prevention | General Operating | $16,871.50 | One year |
Pikes Peak United Way | PPUW Family Success Center- Back to Work Program | $90,000.00 | One year |
Poetry Heals | General Operating | $3,000.00 | One year |
Police Foundation of Colorado Springs | Medical Trauma Kits for Colorado Springs Police Officers | $10,000.00 | One year |
Rocky Mountain Field Institute | RMFI Staff and Volunteer Trainings | $5,000.00 | One year |
Rocky Mountain Field Institute | General Operating | $30,000.00 | One year |
Safe Passage | Safe Passage Co-Located Facility Capital Campaign | $500,000.00 | One year |
Serenity Recovery Connection | Medicaid & Private Insurance Billing Social Enterprise | $42,000.00 | Multiyear |
Serenity Recovery Connection | General Operating | $80,000.00 | One year |
Serenity Recovery Connection | SCCOR | $5,000.00 | One year |
Silver Key Senior Services | Silver Key Senior Housing Pre-Development Assistance | $100,000.00 | One year |
Solid Rock Community Development Corporation | Solid Rock CDC’s Community Investment Trust – “Moving from Owing to Owning” financial literacy class | $50,000.00 | One year |
Special Kids Special Families | Medication Administration Record System and Pharmacy Interface | $4,958.60 | One year |
Special Kids Special Families | Medical Care and Services for Individuals with Disabilities | $30,000.00 | One year |
Springs Rescue Mission | Housing Solutions for People Experiencing Homelessness in Colorado Springs | $25,000.00 | One year |
StableStrides | General Operating | $65,000.00 | One year |
Status: Code 4, Inc. | First Responder Trauma Counseling – Neurofeedback System Upgrade | $13,200.00 | One year |
Teller Senior Coalition | Support technology needs for the TSC in their move to a more healthy environment | $5,000.00 | One year |
Teller Senior Coalition | General Operating | $15,000.00 | One year |
TESSA | General Operating – TESSA | $85,000.00 | One year |
The First Tee of Pikes Peak | Strategic Planning | $5,000.00 | One year |
The Place | Comprehensive Healthcare Support Services to Homeless Youth | $45,000.00 | One year |
The Place | housing | $25,000.00 | One year |
The Place | General Operating Support | $2,500.00 | One year |
The Resource Exchange | general operating support | $5,000.00 | One year |
The Salvation Army | Food/Nutrition Programs | $100,000.00 | One year |
The Thrive Network- | General Operating | $10,000.00 | One year |
The Trust for Public Land | Parks, Trails, and Schoolyards – Outdoor Access for All in Southeast Colorado Springs | $325,000.00 | One year |
Ute Pass Regional Health Service District | Twenty-Four Seven Three Sixty-Five Paramedic Advanced Care Team Expansion Program | $122,141.40 | One year |
We Fortify | Working Fusion at Mill Street | $130,000.00 | Multiyear |
Westside CARES | Health Services | $13,500.00 | One year |
Total Awarded | $6,389,680.90 |
COVID-19 Emergency Funding
- March 20, 2020
Colorado Springs Health Foundation commits up to $500,000 to address COVID19 COLORADO SPRINGS, CO — The Colorado Springs Health Foundation Board of Trustees recently