Organization Name | Project Name | Amount Awarded | Grant Length |
Academy School District 20 | Working Towards Sustainability for Social Emotional Programming in Academy District 20 | $66,500.00 | One year |
Angels of America’s Fallen | Angels of America’s Fallen Pilot Risk Assessment Project Measurement and Evaluation | $2,500.00 | One year |
Another Life Foundation | SOAR Social Security Representatives Program | $2,920.00 | One year |
Another Life Foundation | General Operating Support | $5,000.00 | One year |
Archway Housing & Services Inc. | Fountain Family Services | $20,000.00 | One year |
Ascending to Health Respite Care | General Operating Support | $19,500.00 | One year |
Care and Share Food Bank for Southern Colorado | Hunger-Relief in El Paso and Teller Counties | $100,000.00 | One year |
Catamount Institute | General Operating Support | $19,500.00 | One year |
Catholic Charities of Central Colorado | Partnering to Improve Client Health | $24,000.00 | One year |
Centro de la Familia | Centro de la Familia Grant Seeking Strategy and Consulting Support for COVID19 Recovery | $2,500.00 | One year |
Centro de la Familia | Centro de la Familia COVID19 Secure Technology Upgrades | $5,000.00 | One year |
Centro de la Familia | General Operating Support | $19,500.00 | One year |
Cheyenne Village | COVID-19 Technology Needs | $5,000.00 | One year |
Chinook Center | People’s College online education delivery | $5,000.00 | One year |
Colorado Health Institute | Colorado “New Normal” research and plan | $20,000.00 | One year |
Colorado Health Institute | 2021 Colorado Health Access Survey (EPCO & TC portion) and educational workshop | $30,000.00 | One year |
Colorado Springs Fire Department Community & Public Health Division | General Operating | $450,000.00 | One year |
Colorado Springs Independence Center | Technology to Support Secure Communications | $4,872.00 | One year |
Colorado Springs Independence Center | Project to Increase CNA Training Program Enrollment | $28,500.00 | One year |
Colorado Springs Therapeutic Riding Center | General Operating Support | $19,500.00 | One year |
Community Dental Health NPO | Dental support for Low Income, Uninsured people | $60,000.00 | One year |
Community of Caring | General Operating Support | $19,500.00 | One year |
Community Partnership Family Resource Center | COVID-19 Technology Support to Strengthen Families | $5,000.00 | One year |
Community Partnership Family Resource Center | General Operating Support | $19,500.00 | One year |
Community Partnership for Child Development | Supporting Technology Needs of Disadvantaged Children and Families | $5,000.00 | One year |
Concrete Couch | General Operating Support | $19,500.00 | One year |
Court Care for the Pikes Peak Region | General Operating Support | $19,500.00 | One year |
Court Care for the Pikes Peak Region | General Operating | $10,000.00 | One year |
Craig Hospital Foundation | Operation TBI (Traumatic Brain Injury) Freedom | $50,000.00 | One year |
Depression and Bipolar Support Alliance of Colorado Springs | Depression and Bipolar Support Alliance of Colorado Springs Measurement and Evaluation Project | $2,500.00 | One year |
Depression and Bipolar Support Alliance of Colorado Springs | General Operating Support | $5,000.00 | One year |
Downtown Ventures | 2021 City Center Series | $10,000.00 | One year |
Dream Centers of Colorado Springs | Women’s Clinic | $60,000.00 | One year |
Early Connections Learning Centers | Board Governance Training in Response to COVID-19 | $2,500.00 | One year |
Eastern Plains Community Pantry | General Operating | $7,000.00 | One year |
EverythingForSight.org (ForSight) | General Operating Support | $19,500.00 | One year |
EverythingForSight.org (ForSight) | General Operating | $45,000.00 | One year |
Food to Power | General Operating Support | $19,500.00 | One year |
Fostering Hope Foundation | Improving Fostering Hope’s Infrastructure Due to COVID-19 | $5,000.00 | One year |
Fostering Hope Foundation | General Operating Support | $19,500.00 | One year |
Fostering Hope Foundation | General Operating | $65,000.00 | One year |
Girls on the Run | Girls on the Run of the Rockies, Colorado Springs/Teller County Programs | $20,000.00 | One year |
Hillside Connection | General Operating Support | $5,000.00 | One year |
Homeward Pikes Peak | Harbor House Recovery Home | $50,000.00 | One year |
Innovations in Aging Collaborative | Support collaborative efforts among nonprofit and government agencies related to COVID-19 | $2,500.00 | One year |
Innovations in Aging Collaborative | General Operating Support | $5,000.00 | One year |
Inside Out Youth Services | Advancing Board Stewardship During COVID-19 | $2,500.00 | One year |
Inside Out Youth Services | Inside Out Youth Services Technology for Virtual Programming | $5,000.00 | One year |
Inside Out Youth Services | General Operating Support | $19,500.00 | One year |
Inside Out Youth Services | General Operating Support | $2,500.00 | One year |
Ithaka Land Trust | Resident Advisor | $15,000.00 | One year |
Kidpower of Colorado | COVID-Related Technology Improvements | $3,915.00 | One year |
Kidpower of Colorado | General Operating Support | $19,500.00 | One year |
Kidpower of Colorado | General Operating | $50,000.00 | One year |
Kids on Bikes | General Operating Support | $19,500.00 | One year |
Landsharks Running Club | General Operating Support | $19,500.00 | One year |
Life Network | Who Can Relate e-learning format | $5,000.00 | One year |
Lutheran Social Services of Colorado dba Lutheran Family Services Rocky Mountains | KPC Respite Center | $40,000.00 | One year |
Manitou Springs School District 14 | Internet/Hotspot support to students with no interent access | $5,000.00 | One year |
Medicine Wheel Trail Advocates | Persona Camp consulting to improve MWTA’s ability to connect with our audience | $2,500.00 | One year |
Medicine Wheel Trail Advocates | Technology accelerator for online and hybrid community engagement | $4,580.00 | One year |
Medicine Wheel Trail Advocates | General Operating Support | $19,500.00 | One year |
Mercy’s Gate | General Operating Support | $19,500.00 | One year |
Mercy’s Gate | Direct Nursing Services | $24,000.00 | One year |
Mission Medical Center | Mission Medical Technology Upgrade 2020 | $5,000.00 | One year |
Mission Medical Center | General Operating Support | $19,500.00 | One year |
Mt. Carmel Veterans Service Center | Mt. Carmel’s Veterans and Family Resource Center | $5,000.00 | One year |
Mt. Carmel Veterans Service Center | Mt. Carmel Increasing Access to Behavioral Health Services for Military Families | $42,000.00 | One year |
Multiple Sclerosis Alliance of Southern Colorado | MSA Loan Closet | $3,875.00 | One year |
Multiple Sclerosis Alliance of Southern Colorado | General Operating Support | $19,500.00 | One year |
National Alliance on Mental Illness | General Operating Support | $19,500.00 | One year |
Nonprofit Finance Fund | Virtual Group Coaching | $6,000.00 | One year |
Nonprofit Finance Fund | 1:1 Coaching Sessions with Grantees | $22,500.00 | One year |
Open Bible Baptist Church dba Open Bible Medical Clinic & Pharmacy | General Operating Support | $19,500.00 | One year |
Peaceful Households | General Operating | $10,000.00 | One year |
Phoenix Multisport | The Phoenix – Colorado Springs Chapter | $30,000.00 | One year |
PikeRide | General Operating Support | $19,500.00 | One year |
Pikes Peak Community Foundation | Emergency Relief Funds to address COVID19-related health issues in El Paso and Teller Counties | $250,000.00 | One year |
Pikes Peak Community Foundation | Emergency Relief Funds to address COVID19- related health issues in El Paso and Teller Counties | $250,000.00 | One year |
Pikes Peak Permaculture | Growth-based Alternative Leadership and Learning Opportunities program (GALLOp) | $23,500.00 | One year |
Pikes Peak United Way | Pikes Peak United Way 2-1-1 and COVID-19 Response | $25,000.00 | One year |
Poetry Heals | General Operating | $7,500.00 | One year |
Red Wind Consulting Inc | Haseya Advocate Program – Culturally Specific Resiliency & Healing | $10,000.00 | One year |
Rocky Mountain Field Institute | RMFI Staff Laptops During Work-From-Home Phase In Response to COVID-19 | $5,000.00 | One year |
Second Wind Fund | Access to life-saving therapy for youth at risk for suicide in El Paso and Teller Counties | $15,000.00 | One year |
Serenity Recovery Connection | SRC Telehealth Peer Coaching Services | $5,000.00 | One year |
Serenity Recovery Connection | General Operating Support | $19,500.00 | One year |
Serenity Recovery Connection | General Operating | $75,000.00 | One year |
Silver Key Senior Services | Silver Key Consultant Assistance for Five Wishes/Advanced Care Planning program re: COVID-19 impacts | $2,500.00 | One year |
Silver Key Senior Services | Silver Key Technical Assistance to Address COVID-19 Impacts | $5,000.00 | One year |
Silver Key Senior Services | Support emergency work related to COVID-19 | $2,500.00 | One year |
Special Kids Special Families | Technology Support for Services to Individuals with Disabilities during COVID-19 | $2,720.00 | One year |
Special Kids Special Families | Special Kids Special Families Behavioral Health Services | $30,000.00 | One year |
Springs Rescue Mission | SRM’s Kitchen and Dining Hall, Addressing Food Insecurity for Local Homeless | $150,000.00 | One year |
StableStrides | Telehealth and Remote Communications Technology | $5,000.00 | One year |
StableStrides | General Operating Support | $19,500.00 | One year |
StableStrides | General Operating | $65,000.00 | One year |
Status: Code 4, Inc. | General Operating Support | $19,500.00 | One year |
Status: Code 4, Inc. | General Operating | $10,000.00 | One year |
Teller County Department of Human Services | Medicaid Provider Recruitment | $49,250.00 | One year |
Teller Senior Coalition | General Operating Support | $19,500.00 | One year |
TESSA | TESSA Telehealth Platform | $4,800.00 | One year |
TESSA | General Operating | $125,000.00 | One year |
The First Tee of Pikes Peak | General Operating Support | $19,500.00 | One year |
The Mindfulness and Positivity Project | General Operating Support | $5,000.00 | One year |
The Place | General Operating Support | $2,500.00 | One year |
The Resource Exchange | Promoting Diversity, Equity, and Inclusion | $2,500.00 | One year |
The Resource Exchange | Early Intervention (EI) Telehealth Enhancement | $5,000.00 | One year |
The Salvation Army | Salvation Army Nutrition and Physical Activity Programs General Operating | $100,000.00 | One year |
Trails and Open Space Coalition | Keeping People Connected to the Outdoors with Technology | $2,429.00 | One year |
Trails and Open Space Coalition | General Operating Support | $19,500.00 | One year |
Tri-Lakes Cares | Tri-Lakes Cares Technology Request | $4,926.00 | One year |
Tri-Lakes Cares | General Operating Support | $19,500.00 | One year |
Tri-Lakes Health Advocacy Partnership (DBA Tri-Lakes Silver Alliance) | General Operating Support | $19,500.00 | One year |
TWOCOR | Better Stories Better Care | $5,000.00 | One year |
TWOCOR | General Operating | $120,000.00 | One year |
UC Denver/Rocky Mtn Prevention Research Ctr/Culture of Wellness in Preschools | Fostering Resilience in Early Education (FREE) | $232,177.00 | Multiyear |
University of Colorado Foundation | F/B/O UCCS THHC Dev and Implementation of Trauma-Informed Emergency Dept. B.H. Care | $983,137.00 | Multiyear |
Vibrance Senior Care, Inc | General Operating Support | $19,500.00 | One year |
Westside CARES | Basic tech support for COVID-19 operations | $3,115.00 | One year |
Total Awarded | $4,658,716.00 |
COVID-19 Emergency Funding
- March 20, 2020
Colorado Springs Health Foundation commits up to $500,000 to address COVID19 COLORADO SPRINGS, CO — The Colorado Springs Health Foundation Board of Trustees recently